Proof before claim.
Every outward-facing sentence at Neat Feet rests on something we can show. This page is where we show it: materials, chemical testing, performance testing, manufacturing and craft, each standing on its own evidence.
Uppers and linings are chrome-free tanned leather and suede. Each style has its own material sheet, listed below.
Materials are tested against the EU list of Substances of Very High Concern. We publish the report number, scope, standard and date per style. One report never covers a style it did not test.
Sole flex cycles and abrasion resistance tested by SGS. Official test names are as they appear on the reports.
Every pair is cut, stitched and finished in Taiwan. No offshore assembly.
Our factory has been developing children’s lasts since 1996: last, materials, stitching, process. Film to follow.
Reports by style
Report numbers, scopes and dates are added as each certificate is issued. A style without a listed report has not been tested yet and we will not imply otherwise.
| Style | Upper | Lining | Sole | REACH / SVHC | SGS flex · abrasion |
|---|---|---|---|---|---|
| Star Boot | Suede leather, chrome-free tanned | Leather | Natural rubber, flat, 3 mm | pending | pending |
| Suede Runner | Suede leather, chrome-free tanned | Leather | Natural rubber, flat, 4 mm | pending | pending |
| Cotton Runner | Full-grain leather, chrome-free tanned | Cotton | Natural rubber, flat, 4 mm | pending | pending |
| Hydro Boot | Nubuck leather with waterproof membrane | Wool | Natural rubber, flat, deeper tread, 6 mm | pending | pending |
| Wool Boot | Suede and full-grain leather | Wool | Natural rubber, flat, 5 mm | pending | pending |
| High Top | Full-grain leather and suede | Leather | Natural rubber, flat, 5 mm | pending | pending |
| High Top Fantasy | Iridescent leather and suede | Leather | Natural rubber, flat, 5 mm | pending | pending |
